HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10    8.0   4.4   4.0   8.0   1.3
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10    8.0   9.6   8.0  24.0   5.1
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10    8.0  12.4   8.0  36.0   9.7
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10    8.0  13.6   8.0  40.0  12.0
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10    8.0  11.2   8.0  32.0   7.7
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10   16.0  16.4  16.0  20.0   1.3
  8.|-- 7111A-MX960-01-ae0.fra.un  0.0%    10   16.0  17.6  16.0  28.0   3.9
  9.|-- 84-116-131-149.aorta.net   0.0%    10   16.0  16.0  16.0  16.0   0.0
 10.|-- de-fra01a-ri2-xe-4-1-1.ao  0.0%    10   16.0  18.4  16.0  36.0   6.3
    |  `|-- 84.116.133.114
 11.|-- 84.116.132.146             0.0%    10   16.0  21.2  16.0  68.0  16.4
    |  `|-- 84.116.132.174
 12.|-- 213.46.179.194.aorta.net   0.0%    10   16.0  16.4  16.0  20.0   1.3
 13.|-- ffm-bb1-link.telia.net     0.0%    10   16.0  26.8  12.0  80.0  24.2
    |  `|-- 213.155.133.140
    |   |-- 80.91.246.224
    |   |-- 213.155.132.204
 14.|-- pzn-b3-link.telia.net      0.0%    10   36.0  36.0  36.0  36.0   0.0
 15.|-- pzn-b2-link.telia.net      0.0%    10   32.0  32.4  32.0  36.0   1.3
 16.|-- inea-ic-150741-pzn-b2.c.t  0.0%    10   40.0  36.8  36.0  40.0   1.7
 17.|-- kaskada-c3-jar-k3m5.cr.in  0.0%    10   32.0  32.4  32.0  36.0   1.3
 18.|-- platinum.edu.pl            0.0%    10   36.0  36.4  36.0  40.0   1.3
